"a TV show" | Feb.7
| Abe, Seimei | Dec.2
| Acala (Buddha) | Aug.11, Aug.20, Aug.29, Sep.4, Sep.5, Sep.7, Sep.29, Oct.12, Oct.26, Nov.1, Nov.2, Nov.21, Nov.29, Dec.6, Dec.8, Dec.10, Dec.22, Dec.28, Jan.28, Feb.8, Feb.9, Feb.11, Feb.21, Mar.3, Mar.17, Apr.16, Apr.24, Apr.28, May 14, Jun.9, Jun.13, Jun.26, Jul.4
| Active Practice/Static Practice | Jun.21
| Adogawa River | Dec.28
| Aekuni Shrine | Feb.1, May 4
| Aji (lit. the letter "A") | Aug.31, Feb.2
| Ajikan Meditation | → See meditation
| Aka (= aqua) | Mar.9
| Akabei (Tengu) | Mar.14
| Akah people | Apr.25
| Akame 48 Falls | Nov.21
| Akasagarbha (Buddha) | Nov.12, Dec.9, Jan.10, Feb.21, May 21
| Akiba-daigongen (Tengu) | Aug.7, Nov.1, Nov.7, Jan.27
| Akihabara (place) | Nov.1
| Akiha Kaido Road | Jan.27, Jun.27
| Akodaki Falls | Nov.19
| Akutai Martsuri Festival | Dec.15
| Akyurasetsu (goblin) | Sep.26
| aloe | Dec.20
| alpine leek | Jan.22
| alpine plant | → See wild plant
| Amagase (place) | Dec.30
| Amagoi (= prayers for rain) | Jul.15, Nov.30, Dec.10, Feb.5, Feb.19
| Amakusa clan | May 13
| Amakusa Islands | Feb.26, May 10, May 11, May 12, May 13, May 14
| Amami (place) | Jul.12, Apr.5, Apr.6, Apr.7, May 12
| Amami FM Station | Apr.6
| Amaterasu Omikami | Nov.29, Jan.10
| Ame-no-Iwafune (lit. Heaven's Stone Ship) | Jan.20, Feb.14
| Ame-no-Mihashira (lit. Heaven's Pillar) | Feb.25
| Ame-no-Sakahoko (lit. Heaven's Halberd) | Mar.28
| Amida (Buddha) | → See Amitabha
| Amitabha (Buddha) | Aug.5, Sep.10, Sep.29, Dec.20, Feb.19, Jun.18
| Amoghavajra (priest) | Jan.12
| "an Item" | Jun.24
| ancient Chinese thought | Feb.13, Mar.10, Jun.10
| animal damage | Sep.27, Nov.9, Jan.22
| "Anko Tsubaki wa Koi no Hana" (popular song) | May 28
| Antelope | Apr.14
| Arakawa Three Mountains | Oct.5
| Arakida family | Jan.15
| Ari-no-Towatari (spot) | Jul.20, Nov.22
| Ariyoshi, Sawako | Apr.13
| Aryavalokitesvara (Buddha) | Aug.5, Aug.28, Jun.18
| Asamadake-Konpeibo (Tengu) | Oct.30
| ascension | Oct.16, Dec.11, Dec.31, Jun.7
| ascetic's diet (theme) | Jan.22, Feb.16, Mar.9, Mar.13, May 19, May 22, Jun.1, Jun.26
| Ashikaga clan | Mar.20
| Ashikuraji Temple | Sep.9
| Ashinaga Tenaga | Sep.20
| Ashiya, Doman | Dec.2
| Ashoka the Great | Nov.29
| Asian black bear | → See bear
| Astrology | Feb.13
| Atago Shrine (in Kyoto) | Dec.12, Dec.23, Feb.10
| Atago Shrine (in various places) | Dec.12, Dec.15, Feb.1, Mar.10, Apr.18, May 8, May 29
| Atagosan-Tarobo (Tengu) | Dec.12, Dec.23, Dec.24, Jan.21, Feb.23
| Aun (= alpha and omega) | Oct.14, Feb.2, Jun.8
| Avalokiteshvara (Buddha) | Aug.5, Aug.24, Aug.28, Sep.10, Oct.2, Oct.13, Nov.2, Nov.24, Dec.13, Dec.24, Jan.20, Jan.31, Feb.2, Feb.16, Feb.23, Feb.26, Mar.7, Mar.13, Mar.24, Mar.29, Mar.31, Apr.11, May 13, May 24, Jun.18
| Awaji Island | Feb.3, Feb.23, Feb.24, Feb.25, Mar.7
| Ayurveda | Dec.9
| B-29 (bomber) | Nov.19
| Bad Tengu, The | Oct.30, Dec.18, Jan.31, Feb.11, Apr.18
| Bad Yamabushi | Feb.11, Jun.1, Jun.2
| Bakko (= port omission) | → See flight cancellation
| Bangaku Dance | Jun.20
| Banjirobo (Tengu) | Dec.19, Dec.21
| Banko-hoin (priest) | Sep.28
| Banryukutsu Cave | Jul.28
| Banryu-shonin (priest) | Jul.28, Aug.21
| Bantarobo (Tengu) | Dec.21
| Banzaburobo (Tengu) | Dec.19, Dec.21
| Baopuzi (literature) | Apr.19
| bare foot | Sep.3, Dec.29
| Bato-Kannon bosatsu (Buddha) | → See Hayagriva
| beak | Feb.7, Apr.10
| bear | Aug.10, Sep.29, Apr.14
| Benzaiten (Buddha) | → See Sarasvati
| Beppu (place) | Mar.31
| Bergmann's rule | Apr.30
| Bhaisajyaguru (Buddha) | → See Medicine Buddha
| Bhikku | Feb.20, Mar.9
| Bichoson (Tengu) | Jan.21
| Bishamonten (Buddha) | → See Vaisravana
| Boko/Tamayori-gozen (Kobo-daishi's Mother) | Feb.5
| Bonin (category of Yamabushi) | Jan.11
| Bonji (= Sanskrit characters) | Jul.22, Sep.4, Nov.17, Jan.20, Feb.2, Mar.21, Apr.22, Apr.28
| Boshi Scarf | Jan.17
| Boso Peninsula | Dec.10, Dec.20, Apr.18
| bougainvillea | Jun.5
| bow | Oct.14, Feb.24
| Boze (visiting deity) | Apr.25, Jun.3
| Bozu Jigoku (lit. Bonze Hell) | Mar.31
| Buen-shonin (priest) | Mar.22
| bum slider | Apr.29
| Busshin-gyoja (ascetic) | Sep.21, Oct.26
| butterfly | Sep.16, May 1
| Buzen Kagura Dance | May 7
| Buzen Roppo (= Six Mountains of Buzen) | May 7
| Byodoiwa Rock | Nov.19, Nov.22, Dec.31
| caldera lake | → See volcanic lake
| Cape Irozaki | Dec.20
| carrion crow | → See crow
| casting | → See metalworking
| Castle in the Sky (anime) | Aug.25
| cat | Feb.4, May 25
| cave | Jul.13, Jul.17, Jul.24, Jul.28, Aug.7, Aug.25, Aug.26, Aug.30, Sep.4, Sep.9, Sep.26, Sep.29, Oct.17, Nov.8, Nov.15, Nov.17, Nov.19, Nov.24, Nov.29, Dec.1, Dec.13, Dec.20, Dec.30, Feb.14, Feb.18, Mar.24, Apr.2, Apr.27, May 26, May 28, Jun.4, Jun.5, Jun.7
| centipede | Nov.12
| chain | Jul.11, Sep.6, Sep.26, Oct.7, Oct.15, Oct.16, Nov.13, Nov.25, Nov.28, Dec.1, Jan.13
| cherry | Apr.8, Apr.26
| Chichibu (place) | Nov.16, Nov.17, Dec.26, Jan.16, Jan.17, Feb.13, Mar.12, Mar.29, Apr.15
| Chichibu Yaken Wild Dog | Apr.15
| Chigo Infant | Mar.26
| Chikubujima (Noh play) | Jan.19
| Chikubujima Island | Jan.19, Apr.22
| Chikurinji Temple (in Nara) | Mar.9
| Chintakureifu-shin (deity) | Feb.13, Feb.18
| Chinzei-Hikosan-Engi (chronicle) | Mar.1
| Chisen-daitoku (priest) | Jun.28
| Chisho-daishi (priest) | Mar.3, Jul.3
| Chogen-shonin (priest) | Dec.23
| Cho-ishi Trail | Feb.5
| Chomeiji Temple (in Shiga) | Jan.11
| Chugo Guide | Sep.26
| Chugu Onsen Hot Spring | Aug.10, Apr.29
| Chugu Route | Aug.10
| Chuho-daisatta (Tengu) | Oct.16, Apr.10
| Chuta (person) | → See Jakunin-Shonin
| climate change | Sep.27, Oct.10, Nov.9, Feb.17
| climbing gear | → See rappelling
| Cloistered Emperor Shirakawa | Jun.30
| Cloistered Emperor Sutoku | Oct.23, Dec.10
| Cloistered Emperor Goshirakawa | Oct.4
| Cloistered Emperor Gotoba | Jun.16
| Cloistered Emperor Kazan | Dec.14
| collapse | Oct.3, Oct.23, Mar.29
| Comet Swift-Tuttle | Feb.14, Feb.18
| concave land hermit crab | Apr.9
| corydalis | May 11
| cow | Oct.20, Jun.16
| crab | Sep.7, Oct.3, Oct.15
| crane | May 14
| crow | Feb.7, May 14
| curse | Nov.4, May 19
|
|
Daidai Kagura Dance | Apr.19
| Daijungyo Practice | May 8
| Dai-Kiretto (spot) | → See Three Great Gaps
| Daimon Gate (Mt. Koya) | Dec.11, Jan.16, Feb.3, Feb.4, Feb.5
| Dainichi-Kyosho Sutra | Jan.28
| Dainichi-nyorai (Buddha) | → See Mahavairocana
| Daishan, China (place) | Feb.26
| Dake-no-Shintaro-san (popular song) | Mar.2
| Danjogaran Complex (Mt. Koya) | Nov.11, Jan.16, Jan.17, Jan.21, Jan.28, Feb.5, Feb.9, Jun.21, Jun.28
| Dannoura (place) | Apr.7, Jun.3
| Darasuke/Daranisuke (medicine) | Dec.9
| Dazaifu (place) | Jan.25, Feb.20, Mar.4
| dealing out rice to ghosts | Jun.26
| deer | Sep.25, Oct.14, Nov.9, Jan.9, Jan.22, Feb.16, Apr.14, Apr.30, Jun.8
| Demon Slayer (anime) | May 12
| Denari (lit. out to accomplish) | Aug.17, Sep.13, Dec.30, Jun.22
| Dengaku Dance | Jan.27
| Dengyo-daishi (priest) | Dec.6, Dec.11, Dec.23, Jan.11, Feb.11, Mar.3, May 5, Jun.30
| Diamond/Womb Realm | Nov.8, Nov.17, Jan.25, Mar.2, Apr.24, May 24, Jun.28
| directions for ascetics (theme) | Aug.3, Aug.31, Sep.7, Sep.30, Oct.7, Nov.5, Nov.13, Nov.14, Nov.17, Nov.28, Jan.13, Feb.2, Mar.30, Apr.19, May 24, Jun.4, Jun.11, Jun.14, Jun.21, Jun.22, Jun.24, Jun.29
| dog | Feb.4, Mar.5, Jun.8
| Doji Boy | Sep.8, Dec.28, Jun.13
| Doji-gyo (= in guise of Doji) | Jun.13
| Doko-osho (priest) | Oct.8
| Domyo-shonin (priest) | Jan.31
| Dorogawa Onsen Hot Spring | Sep.22, Sep.23, Jun.24, Jun.26
| Doryo-son (Tengu) | Apr.10
| Dosen-zenji (priest) | Aug.21
| Dosho-hosshi (priest) | Nov.15, Jun.7
| Doyo-no-Ushiyu Bathing (custom) | Sep.18
| Dr. I | Apr.11
| Dragon Eye | Sep.17
| duck | Dec.22
| Eben-hosshi (priest) | Mar.23
| echinococcus | Apr.15
| Echizen Banba (spot) | → See Three Banba
| Echizen Zenjo Route | Aug.27
| Edo Castle | Nov.1
| Edo Shogunate | Oct.25, Jun.27
| Eigaku-daisojo (priest) | Jan.31
| Eiko (Oni) | Mar.26
| Eikyu-no-Hen (incident) | Mar.15
| Eleven-faced Avalokiteshvara (Buddha) | Aug.5, Aug.24, Aug.28, Sep.10, Oct.2, Oct.13, Dec.13, Jan.31, Jun.18
| Emperor Ankan | Mar.27
| Emperor Antoku | Jun.3
| Emperor Godaigo | Nov.15, Mar.19, Jun.10, Jun.16, Jun.27
| Emperor Gomurakami | Jun.10
| Emperor Jinmu | Jan.29, Feb.28
| Emperor Jomei | May 16
| Emperor Junna | Mar.6
| Emperor Meiji | Jun.10
| Emperor Monmu | Nov.18, Feb.19
| Emperor Ojin | Sep.17, Mar.4
| Emperor Reigen | Feb.19
| Emperor Saga | Jan.17, Feb.19
| Emperor Saimei | Feb.20
| Emperor Shomu | Jan.19, Feb.20
| Emperor Sujin | Mar.24
| Emperor Sushun | Sep.8
| Emperor Tenchi | Feb.20
| Emperor Tenmu | Jan.30
| Emperor Toba | Dec.21, Mar.15
| Emperor Uda | Mar.6
| Emperor Xianzong (Tang China) | May 5
| Emperor's poem | Jan.17, May 16
| Empress Genmei | Nov.7
| Empress Jingu | Mar.4, Mar.18
| Empress Komyo | Dec.9
| Enchin (priest) | → See Chisho-daishi
| endangered species | Sep.27, Nov.28
| Endo, Morito | → See Mongaku-shonin
| Endogataki Falls | Sep.4
| Enku-shonin (priest) | Aug.21, Mar.29
| Ennin (priest) | → See Jikaku-daishi
| En-no-Gyoja (ascetic) | Jul.16, Aug.7, Aug.12, Aug.25, Sep.1, Sep.8, Sep.22, Sep.24, Sep.26, Oct.6, Oct.18, Nov.3, Nov.8, Nov.21, Nov.23, Nov.24, Nov.25, Nov.27, Dec.2, Dec.3, Dec.12, Dec.13, Dec.17, Dec.20, Dec.21, Dec.22, Dec.30, Dec.31, Jan.12, Jan.19, Jan.28, Jan.30, Feb.1, Feb.8, Feb.14, Mar.3, Mar.6, Mar.14, Mar.25, Apr.8, Apr.18, Apr.20, Apr.22, Apr.23, Apr.26, Apr.27, Apr.28, May 3, May 5, May 6, May 19, May 28, May 29, Jun.4, Jun.7, Jun.13, Jun.20, Jun.21, Jun.24, Jun.27, Jul.1
| environmental destruction | → See Symbiosis with nature
| "Every time Gonbei sows…" (folk song) | Feb.8
| Evil Corps, The | Apr.25
| exile | Nov.30, Dec.17, Dec.21, Mar.15, Apr.7, May 13, Jun.1
| Eyanbushi (people) | Jun.5
| falling star myth | Jan.20
| false daphne | Feb.24
| fasting | Mar.13, Jun.21
| feral pigeon | → See pigeon
| fern | Dec.14
| Figure Circle-Triangle-Square (drawing) | Mar.4
| first bath | Sep.14, Jun.22
| flight cancellation | Aug.25, Apr.9, May 20
| folk art | Sep.12, Oct.14, Jan.27, Feb.28, Mar.18, Apr.19, May 7, Jun.6, Jun.20, Jun.27
| forest decline | → See Symbiosis with nature
| forging | → See metalworking
| fortune-telling | Sep.5, Feb.13, Feb.17, Mar.23
| fossil | May 16
| Four Holy Realms | Sep.14
| fox | Nov.1, Apr.10
| Fucha Ryori Cuisine | Jun.26
| Fudankoin Temple | Jun.15
| Fudaraku (= Potalaka) | Apr.11
| Fudasho (= holy site) | Mar.7, Mar.8
| Fudo (Kabuki play) | Apr.28
| Fudo-Myo'o (Buddha) | → See Acala
| Fudotaki Falls (Mt. Akagi) | Nov.12
| Fujiwara family | Sep.25, Jan.9
| Fujiwara, Chikata | Dec.25
| Fujiwara, Isendo | Mar.22
| Fujiwara, Naritsune | Jun.3
| Fukan-gyoja (ascetic) | Aug.12, Nov.27
| Fukaya, Kyuya | Feb.15, Apr.29
| Fuku | May 5
| Furemai Ryori Cuisine | Jun.26
| Furo-no-Taki Falls | Jul.25
| Furumine Shrine | Nov.6
| Furu-Shakuma Sutra | Mar.31
| Fuseri-no-Gyoja (ascetic) | Aug.31, Oct.31, Jun.21
| Fushimi Inari Taisha Shrine | Jan.8
| Fushiogami (spot) | Aug.27
|
|
Gachirin-daishi (priest) | Feb.26
| Gaen-daisojo (priest) | Mar.19
| Gakuenji Temple | Jul.25
| Gakumon-gyoja (ascetic) | Jul.31, Aug.7, Oct.4
| Gakuryo (category of priest) | Jan.16, May 13
| Gamo, Zaemon | Apr.6
| Gancho-shonin (priest) | Feb.11, Mar.22
| Gangoji Temple | May 8
| Gangyo-shonin (priest) | Oct.6
| Ganjin-wajo (priest) | Feb.11, Feb.20, Mar.22, Apr.4, May 15
| Gankutsu-Meguri (practice) | Feb.14, Feb.18
| Ganzan-daishi (priest) | Mar.21, Apr.23
| Gara-gara (folk art) | Feb.19
| Garanshin (deity) | Apr.9, May 1
| Gedatsu-shonin (priest) | Nov.15, Jun.8, Jun.9
| Gedomaru (Oni) | → See Shuten-doji
| Gekkan-Doman-gyoja (ascetic) | Nov.27
| Genji clan's white flag | Sep.17
| Genkai-ajari (priest) | Mar.9
| Genkan-shonin (priest) | Mar.9
| Genko-no-Ran (incident) | Nov.15, Mar.19
| Gen-Kurabe (lit. mystic-power match) | Nov.24
| Genroku-Koya-Sodo (incident) | May 13
| Gezanbutsu (lit. descended Buddha) | Aug.28
| gigantic caldera | Apr.3, Apr.26, May 1, Jun.3, Jun.5
| Gikaku-gyoja (ascetic) | Aug.20
| Gion (place) | Mar.23
| Gishiki (Oni) | Feb.22
| glacier | Oct.10
| goat | Apr.30
| Gobyo Mausoleum (Mt. Koya) | → See Okunoin
| Godan-ho (lit. Five Altar Ritual) | Jun.9
| Gohanshiki Ceremony | Jun.23
| Gohei (ritual article) | Sep.11, Jun.20
| Goho (= guardian deity) | Dec.28, Jan.8, Jan.10, Jan.18, Jan.19, Mar.1, Mar.3, May 9
| Gohozen (Mt. Nasu) | Sep.19
| Goji-in (lit. administrative temple) | Sep.23, May 2, May 3
| Gojinka-sama (deity) | May 28
| Gokaicho Ritual | Jul.1
| Gokan-no-Ge Sutra | Jun.26
| Gokenzan-Chujobo (Tengu) | Apr.4
| Goki (deity) | Nov.7, Nov.8, Jan.12
| Gokijo, Yoshiyuki (priest) | Nov.8, Apr.20
| Goko Vajra | Apr.20, Jun.14
| Gokun (lit. five pungent roots) | Jan.22, May 19
| gold/silver | Oct.29, Jun.9
| Gongen-Mai (performing art) | Oct.14
| Goryu Shugen (sect) | → See Kojima-Goryu
| Goto Islands | Apr.1, May 10
| Goto, Bin | Oct.8
| "Gotoban-san" (nickname) | Jun.16
| Gotobikiiwa Rock | Feb.6, Feb.7
| Goyuigo (literature) | Feb.9
| Gozan-no-Okuribi (lit. Bonfires on Five Mountains) | Nov.30
| Guhin (type of Tengu) | Oct.5
| Gukansho (chronicle) | Jun.28
| Gumonji-ho (method) | Dec.9, Jan.10, Feb.21, Apr.4, May 21
| Gyakubu (method) | → See Junbu
| Gyakushu Kuyo (lit. offering beforehand) | Oct.26
| Gyoba (lit. practice spot) | Jul.11, Aug.20, Aug.29, Sep.9, Sep.14, Sep.24, Oct.7, Oct.17, Oct.28, Nov.2, Nov.3, Nov.8, Nov.9, Nov.10, Nov.13, Nov.14, Nov.19, Nov.20, Nov.21, Nov.22, Dec.1, Jan.12, Jan.13, Mar.6, Mar.7, Mar.8, Mar.9, Apr.20, Apr.24, May 16, Jun.4, Jun.11, Jun.19, Jul.2
| Gyodai-shonin (priest) | Jan.10
| Gyojinbo (Tengu) | Jan.19
| Gyoki-bosatsu (priest) | Jan.19, Feb.1, Feb.13, Mar.20, May 18, Jun.26, Jun.29, Feb.29
| Gyonin (category of priest) | Jan.16, May 13
| Gyosen Lodge | Jun.14
| Gyosho-shonin (priest) | Feb.9
| Gyozen-osho (priest) | May 7
| Habu (= Protobothrops) | → See snake
| Hachi (hunter) | Oct.10
| Hachidai Doji (guardian deity) | Jun.13
| Hachidai-Ryuo (deity) | Jan.10
| Hachijojima Island | Apr.2, May 30, Jun.1
| Hachiko-no-Oji (Prince Hachiko) | Sep.8
| Hachiman Shrine (in various places) | Mar.10, Apr.9, Apr.17
| Hachiman-daibosatsu (deity) | Sep.17, Dec.23, Jan.8, Jan.23, Apr.9, Jun.25
| Hachimantai (place) | Sep.17
| Hachimen-daio (Oni) | Feb.22
| Hachimine Kiretto | → See Three Great Gaps
| Hachiro-Taro (character) | Sep.5
| "Hage!" (interjection) | Apr.6
| Haguro Shugen (sect) | Aug.17, Aug.18, Aug.19, Sep.8, Sep.13, Dec.26, May 11, May 12, Jun.1, Jun.22
| Hahako/Shiratome (En-no-Gyoja's Mother) | Dec.31, Jun.7
| Hakusan-Myori-daigongen (deity) | Jul.23, Aug.5, Aug.24, Jun.17, Jun.18, Jun.20
| Hanaku-Nyubu Practice | May 15
| Hana-Matsuri Dance | Jan.27
| Hankai-Yakko (organization) | → See Ko Organization
| Hansobo (Tengu) | Apr.10
| Happo-Nirami (spot) | Nov.22
| Hasamiiwa Rock | Dec.19
| Hasedera Temple | Jan.31
| Hashiramatsu Pillar Torch Ritual | Jul.16, Nov.24, Jun.20
| Hashiriyu (place) | Oct.4, Nov.24, Dec.17
| Hasshakubo-gongen (Tengu) | Nov.2
| Hasuge Shugen (sect) | Dec.16
| Hato-Sablé (confection) | Jun.25
| Hattengu (Tengu) | May 30
| Hattori, Masashige Hanzo | May 4
| hawk | Sep.29, Feb.19, Mar.1
| Hayagriva (Buddha) | Nov.24, Mar.24
| Hayakawa Ridge | Jul.27
| Hayama (place) | Sep.16
| Hayato Tribe | Jun.5
| heart shape | May 12
| heat stroke | Jul.3
| Heike-Monogatari (literature) | Sep.2, Sep.12, Sep.19, Oct.11, Nov.11, Feb.27
| Heisenji Temple | Jul.23, Aug.24, Aug.27
| Heji-Shugyo (= coast route practice) | Dec.20, Mar.7
| Hendan-Uken (dressing method) | Jun.30
| Henro Pilgrimage | Dec.20, Apr.1, Apr.20, May 10, May 17, Jul.3, Jul.4
| Henro-Korogashi (spot) | Jul.3
| Hermit in Meiji era, The | Mar.6
| Hibari-daio (Tengu) | Jan.10
| hibiscus | Jun.1
| Hidden Christian | Apr.1, May 10
| Hieizan-Hosshobo (Tengu) | Dec.11
| Higashi-Yoshino (place) | Jan.29, Apr.15
| Higo-Ajari (Tengu) | Feb.26
| Higyo-Jizai (lit. flying at will) | Nov.1, Feb.15
| Hihatsu-ho (= the art to fly a bowl) | Aug.31, Oct.31, Jan.18
| Hiko-Imasu-no-Kimi (deity) | Mar.24, Mar.26
| Hikosan-Buzenbo (Tengu) | Jan.26
| Himitsu-no-Gyoja (lit. Secret En-no-Gyoja) | May 3
| Himorogi (= object to which deity descends) | Jan.14, Feb.24
| Hinata Shugen (sect) | Dec.16
| Hi-no-Yojin Amulet against fire | Aug.1
| Hira-myojin (deity) | Dec.6, Dec.24, Jun.9
| Hira-myojin (place) | Dec.24
| Hirasan-Jirobo (Tengu) | Dec.6, Dec.24
| Hirasan-Kojin-Reitaku (literature) | Jun.9
| Hirasan-Otengu (Tengu) | Jun.9
| Hirase Route | Aug.3
| Hirata, Atsutane | Aug.2, Oct.30
| Hisshiki (= ritual fur) | Dec.29, Mar.30, Apr.14
| Histoires naturelles (literature) | Apr.26
| Hitachi-Chikuba-hoin (Tengu) | Aug.26
| Hitokotonushi-no-Kami (deity) | Dec.22
| Hiwatari (= fire walking) Practice | Sep.4, Sep.24, Jun.20
| Hodo-Sennin (priest) | Dec.2, Dec.13
| Hogen-no-Ran (incident) | Apr.7
| Hojutsu (= skills of Taoism) | Dec.2
| Hokakuji Temple | Jul.6
| Hokan-no-Mori (spot) | Nov.10
| Hoki-bosatsu (Buddha) | Dec.2
| Hoki-Daisen-Seikobo (Tengu) | Oct.23
| Hokumen-no-Bushi (category of Samurai) | Sep.4, Jun.23, Jun.28
| holy fire | Dec.7, Feb.6, Feb.21
| holy pond | Aug.14, Aug.24, Sep.30, Mar.17, Jun.2
| holy water | Jul.10, Aug.14, Oct.20, Nov.9, Mar.21
| Honen-shonin (priest) | Feb.26
| Hon-Pusho (lit. Fundamentally No-Born) | Feb.2
| Honzan-ha (sect) | Oct.25, Nov.5, Nov.27, Dec.26, Mar.8, Jun.20, Jun.27, Jul.3
| Ho'o Three Mountains | Jul.26, Jul.27
| Hora (= conch) | Aug.10, Sep.23, Oct.22, Nov.17, Dec.25, Feb.4, Feb.10, Apr.17, May 3
| Horen-osho (priest) | Feb.19
| Horimoto, Jokichi (ascetic) | Oct.5
| horse | Oct.20, Mar.23, Apr.30, Jun.16
| Hoshida-Myokengu Shrine | Feb.14, Feb.18
| Hosshin (= religious awakening) | Apr.21
| Hosta montana | Jan.22
| hot waterfall | Feb.29
| Hotaka Shrine | Jul.29, Sep.30
| huge rock | Sep.6, Nov.15, Dec.22, Jan.20, Jan.25, Feb.21, Mar.9, Mar.19, Mar.24, May 1, May 12, May 31
| Hundred Sunsets in Japan, The | Feb.3
| hunter | Oct.10, Oct.14, Oct.19, Feb.9, Mar.1, Apr.14
| Hyakkendaki Falls | Jul.19
| Hyakujotaki Falls (Mt. Togakushi) | Oct.25
| Hyakusogan (medicine) | Dec.9
| Hyobu, Narufusa | Oct.14
| Ibaraki-doji (Oni) | Mar.26, Jun.13
| Ibutaji Temple | Sep.24, Oct.7
| Ichien-gonsojo (priest) | Jan.21
| Ichikawa, Danjuro | Apr.28
| Ichimatsu Pattern | May 12
| Ichirino (place) | Aug.6
| Idatsu (= the skilled) | Nov.25, Mar.22
| Iga (place) | Nov.15, Dec.25, Dec.27, Feb.1, Feb.17, May 4
| Ii family | Mar.14
| Ijiri-Jinrikibo (priest) | Mar.27
| I-Kanjo-sha (qualification) | May 23
| Iko-shonin (priest) | Mar.24
| Imai, Gondayu | Apr.6
| Imperial mausoleum | Jun.3, Jun.6, Jun.10
| Imperial Prince Maroko | Mar.26
| Imperial Prince Muneyoshi | Jun.27
| Imperial visit | Jun.16
| Inari-daimyojin (deity) | Jan.8
| Inbe clan | Apr.18
| incantation | Oct.20, Dec.30, May 10, Jun.9, Jul.3
| India | Dec.2, Apr.20, Apr.22, Apr.26, May 23, Jun.8, Jun.30
| Indra (Buddha) | Oct.2
| initiation/inheritance | Nov.6, Feb.2, Apr.19, May 6, May 14, Jun.7, Jun.11
| Inome shape | May 12
| Inugami (= dog spirits) handler | Apr.2
| "Iozen" (literature) | Aug.30
| "Ippon-Dokko-no-Uta" (popular song) | Apr.20
| iron | Sep.19, Oct.29
| iron sword | → See sword
| Ise (place) | Aug.1, Nov.20, Dec.9, Jan.10, Jan.15, Feb.25, Jun.30
| Ise Jingu Shrine | Dec.9, Jan.10, Jan.15
| Ise Ondo Folksongs | Aug.1, Jan.10, Jan.11
| Ishiba (lit. stone place) | May 30
| Ishihara family | Nov.6
| Ishinakadera Temple | Jul.1
| Ishiyamadera Temple | Jun.9
| island | Aug.25, Nov.11, Jan.19, Jan.24, Mar.7, Mar.8, Mar.11, Mar.16, Apr.1, Apr.2, Apr.5, Apr.6, Apr.7, Apr.9, Apr.12, Apr.13, Apr.22, Apr.25, Apr.26, Apr.30, May 1, May 10, May 11, May 12, May 13, May 14, May 20, May 25, May 26, May 27, May 28, May 29, May 30, May 31, Jun.1, Jun.3, Jun.16, Jun.20, Jul.5
| Isonokami Jingu Shrine | Dec.29, May 16
| Issei-gyonin (priest) | Aug.19
| Itako Summoner | Sep.2
| Ito, Moritsuna | Mar.30
| Ito, Tadatsuna | Mar.30
| Itoshiro (place) | Aug.4, Aug.5
| Itsukushima Shrine (in Miyajima) | Nov.11
| Itsukushima Shrine (in various places) | Apr.6
| Itsukushima-myojin (diety) | → See Shisha-myojin
| Itsukusima Sankibo | Feb.21
| Iwakura Sacred Rock | Nov.15, Nov.23, Dec.29, Jan.22, Jan.23, Feb.18, Mar.18, Apr.23, May 25, May 26, Jun.29
| Iwakuraji Temple | Sep.26
| Iwama Route | Aug.9
| Iwamoto family | Dec.30
| Iwamuroji Temple (in Shizuoka) | Jun.29
| Iwashimizu Hachimangu Shrine | Dec.23, Jan.8
| Iwojima Island | Jul.5
| Izu Islands | Dec.17, Dec.19, Dec.20, Mar.16, Mar.17, Apr.30, May 28, May 30, Jun.1, Jul.5
| Izu Oshima Island | Dec.17, Dec.18, Dec.19, Mar.17, Apr.30, May 28, Jun.1
| Izumi, Kyoka | Aug.30
| Izumo (place) | Jul.25, Oct.19, Oct.29, May 23
| Izuna worshiper | Nov.7, Mar.30
| Izuna-daimyojin (Tengu) | Jul.17, Nov.7, Nov.24, Dec.15, Mar.13, Mar.30, May 8
| Izunadera Temple | Apr.18
|
|
Jakunin-Shonin (priest) | Feb.23
| Jakusen-bosatsu (priest) | → See Jose-bosatsu
| Japan Self-Defense Forces | Mar.3
| Japanese andromeda | Jan.22
| Japanese anise | May 15
| Japanese cleyera | May 15
| Japanese dace | Sep.2
| Japanese garden | Sep.9, Oct.1
| Japanese Judas tree | Dec.28, Jan.14
| Japanese ptarmigan | → See Lagopus
| Japanese wolf | → See wolf
| Japan's Three Great Racoon Dogs | Apr.4
| Jicchu-kasho (priest) | Nov.15
| Jikaku-daishi (priest) | Sep.2, Oct.6, Oct.16, Mar.3, May 5
| Jikei-daishi (priest) | → See Ganzan-daishi
| Jikkai Shugyo (lit. Ten Spiritual Realms Practice) | Sep.14, May 11
| Jiko-shonin (priest) | Sep.29
| Jiku/Riku (method) | Jun.29
| Jikushu Mantra | Jun.9
| Jimon Sect (Onjoji Temple) | Nov.5
| Jinben-daibosatsu | → See En-no-Gyoja
| Jingoji Temple | Dec.23, Apr.4, Jun.28
| Jinzen (place) | Nov.6, Nov.9, Jun.14
| Jinzen-Tomoe-no-Shuku (place) | Nov.6
